| Ano | Tipo | Descrição | Arquivo |
|---|---|---|---|
| 2025 | RGF | RGF - 2º QUADRIMESTRE | |
| 2025 | RGF | RGF - 1º QUADRIMESTRE | |
| 2023 | RGF | 3° QUADRIMESTRE - 2023 | |
| 2023 | RGF | 2° QUADRIMESTRE - 2023 | |
| 2023 | RGF | 1° QUADRIMESTRE - 2023 | |
| 2021 | RGF | 3º QUADRIMESTRE - 2021 | |
| 2021 | RGF | 2º QUADRIMESTRE - 2021 | |
| 2021 | RGF | 1º QUADRIMESTRE - 2021 | |
| 2022 | RGF | 3º QUADRIMESTRE - 2022 | |
| 2022 | RGF | 2º QUADRIMESTRE - 2022 | |
| 2022 | RGF | 1º QUADRIMESTRE - 2022 | |
| 2024 | RGF | 3º QUADRIMESTRE - 2024 | |
| 2024 | RGF | 2º QUADRIMESTRE - 2024 | |
| 2024 | RGF | 1º QUADRIMESTRE - 2024 |
We use cookies to enhance your browsing experience, provide personalized content, and improve site performance. For the best experience, please keep your browser up to date — enable responsive features.