| Ano | Tipo | Descrição | Arquivo |
|---|---|---|---|
| 2026 | RGF | RGF - 1° QUADRIMESTRE | |
| 2020 | RGF | RGF - 3° QUADRIMESTRE | |
| 2020 | RGF | RGF -2° QUADRIMESTRE | |
| 2020 | RGF | RGF -1° QUADRIMESTRE | |
| 2025 | RGF | RGF -3° QUADRIMESTRE | |
| 2025 | RGF | RGF - 2º QUADRIMESTRE | |
| 2025 | RGF | RGF - 1º QUADRIMESTRE | |
| 2023 | RGF | RGF -3° QUADRIMESTRE | |
| 2023 | RGF | RGF -2° QUADRIMESTRE | |
| 2023 | RGF | RGF -1° QUADRIMESTRE | |
| 2021 | RGF | RGF -3º QUADRIMESTRE | |
| 2021 | RGF | RGF -2º QUADRIMESTRE | |
| 2021 | RGF | RGF -1º QUADRIMESTRE | |
| 2022 | RGF | RGF -3º QUADRIMESTRE | |
| 2022 | RGF | RGF - 2º QUADRIMESTRE | |
| 2022 | RGF | RGF -1º QUADRIMESTRE | |
| 2024 | RGF | RGF -3º QUADRIMESTRE | |
| 2024 | RGF | RGF - 2º QUADRIMESTRE | |
| 2024 | RGF | RGF -1º QUADRIMESTRE |
We use cookies to enhance your browsing experience, provide personalized content, and improve site performance. For the best experience, please keep your browser up to date — enable responsive features.